Home › Pole stats › Pole + aerial map
Which States Pair Pole With Aerial Arts (2026)
Plenty of pole studios rig for the air too — aerial silks, aerial hoop (lyra), aerial hammock. We mined the websites and student reviews of 1,316 US pole studios for hard evidence that a studio also teaches aerial arts, and found at least 712 studios with confirmed aerial classes, 54.1% of the directory. Rolled up by state, a clear map appears. Updated 2026-07-17.
Aerial-arts capitals, per resident
The headline: Montana pairs pole with aerial arts more than any state per resident, with 7 confirmed aerial studios — 6.2 per million people. By raw count the big states lead (California 77, Florida 65, Texas 53), but per resident on the ground, the map looks different. Deepest bench relative to its studio count: Connecticut, where 75% of all pole studios also teach aerial.
| # | State | Confirmed aerial studios | Share of state's studios | Per million residents |
| 1 | Montana | 7 | 87.5% | 6.2 |
| 2 | New Hampshire | 8 | 72.7% | 5.7 |
| 3 | South Dakota | 5 | 83.3% | 5.4 |
| 4 | Connecticut | 15 | 75% | 4.1 |
| 5 | Delaware | 4 | 57.1% | 3.8 |
| 6 | Colorado | 20 | 64.5% | 3.4 |
| 7 | Utah | 12 | 60% | 3.4 |
| 8 | Nevada | 11 | 47.8% | 3.4 |
| 9 | Wyoming | 2 | 100% | 3.4 |
| 10 | Vermont | 2 | 100% | 3.1 |
| 11 | Arkansas | 9 | 90% | 2.9 |
| 12 | Florida | 65 | 53.3% | 2.8 |
| 13 | New Jersey | 26 | 65% | 2.7 |
| 14 | Kansas | 8 | 80% | 2.7 |
| 15 | Rhode Island | 3 | 37.5% | 2.7 |
| 16 | Alaska | 2 | 33.3% | 2.7 |
| 17 | Illinois | 33 | 61.1% | 2.6 |
| 18 | Georgia | 29 | 61.7% | 2.6 |
| 19 | South Carolina | 14 | 58.3% | 2.6 |
| 20 | North Dakota | 2 | 66.7% | 2.5 |
| 21 | Virginia | 21 | 61.8% | 2.4 |
| 22 | Arizona | 18 | 58.1% | 2.4 |
| 23 | Massachusetts | 17 | 54.8% | 2.4 |
| 24 | Minnesota | 13 | 65% | 2.2 |
| 25 | Iowa | 7 | 70% | 2.2 |
| 26 | California | 77 | 47% | 2 |
| 27 | Mississippi | 6 | 85.7% | 2 |
| 28 | Pennsylvania | 25 | 53.2% | 1.9 |
| 29 | Ohio | 23 | 59% | 1.9 |
| 30 | North Carolina | 21 | 50% | 1.9 |
| 31 | Missouri | 12 | 44.4% | 1.9 |
| 32 | Oregon | 8 | 27.6% | 1.9 |
| 33 | Michigan | 18 | 51.4% | 1.8 |
| 34 | Tennessee | 13 | 65% | 1.8 |
| 35 | Wisconsin | 11 | 52.4% | 1.8 |
| 36 | Texas | 53 | 57% | 1.7 |
| 37 | New York | 34 | 50.7% | 1.7 |
| 38 | Washington | 13 | 35.1% | 1.6 |
| 39 | Idaho | 3 | 50% | 1.5 |
| 40 | Maryland | 9 | 47.4% | 1.4 |
| 41 | Hawaii | 2 | 50% | 1.4 |
| 42 | Maine | 2 | 33.3% | 1.4 |
| 43 | District of Columbia | 1 | 100% | 1.4 |
| 44 | Indiana | 8 | 30.8% | 1.2 |
| 45 | Oklahoma | 5 | 50% | 1.2 |
| 46 | Louisiana | 5 | 50% | 1.1 |
| 47 | Kentucky | 5 | 62.5% | 1.1 |
| 48 | West Virginia | 2 | 33.3% | 1.1 |
| 49 | Nebraska | 1 | 33.3% | 0.5 |
| 50 | Alabama | 2 | 28.6% | 0.4 |
| 51 | New Mexico | 0 | 0% | 0 |
Looking for aerial classes?
This page is the map; the style directories are the door-to-door lists. Browse aerial silks, aerial hoop, and aerial yoga (hammock) studios, each grouped by state with the review evidence quoted on every listing. New to it all? Many aerial studios are especially beginner-friendly, and plenty offer a free first class so you can try the air before you commit.
Cite this data