Home › Pole stats › Pole capitals
America's Pole Capitals (2026)
Every list of "best cities for pole" is vibes. This one is a studio count. We mapped 1,316 US pole studios, rolled them up by city, and ranked the results two ways — raw count, and studios per resident. Updated 2026-07-17.
The most pole studios, period
By raw count the biggest markets win, as you'd expect — Los Angeles leads with 20 studios. The interesting rows are further down: mid-size cities sit shoulder to shoulder with metros several times their size.
| # | City | Pole studios | Population | Per 100k |
| 1 | Los Angeles, CA | 20 | 3,878,704 | 0.5 |
| 2 | Las Vegas, NV | 16 | 678,922 | 2.4 |
| 3 | Chicago, IL | 15 | 2,721,308 | 0.6 |
| 4 | Atlanta, GA | 14 | 520,070 | 2.7 |
| 5 | Portland, OR | 11 | 635,749 | 1.7 |
| 6 | Miami, FL | 11 | 487,014 | 2.3 |
| 7 | Philadelphia, PA | 11 | 1,573,916 | 0.7 |
| 8 | Charlotte, NC | 11 | 943,476 | 1.2 |
| 9 | Austin, TX | 10 | 993,588 | 1 |
| 10 | New York, NY | 10 | 8,478,072 | 0.1 |
| 11 | Brooklyn, NY | 10 | — | — |
| 12 | Dallas, TX | 9 | 1,326,087 | 0.7 |
| 13 | Denver, CO | 9 | 729,019 | 1.2 |
| 14 | Kansas City, MO | 9 | 516,032 | 1.7 |
| 15 | Houston, TX | 8 | 2,390,125 | 0.3 |
Major cities (500k+), per resident
Divide by population and the story changes. Among big cities, Atlanta, Georgia is America's pole capital per resident at 2.7 studios per 100k. A big metro doesn't have to have the most studios in America; the per-resident leaders are the cities where the pole scene runs deepest.
| # | City | Pole studios | Population | Per 100k |
| 1 | Atlanta, GA | 14 | 520,070 | 2.7 |
| 2 | Las Vegas, NV | 16 | 678,922 | 2.4 |
| 3 | Portland, OR | 11 | 635,749 | 1.7 |
| 4 | Kansas City, MO | 9 | 516,032 | 1.7 |
| 5 | Charlotte, NC | 11 | 943,476 | 1.2 |
| 6 | Denver, CO | 9 | 729,019 | 1.2 |
| 7 | Austin, TX | 10 | 993,588 | 1 |
| 8 | Seattle, WA | 7 | 780,995 | 0.9 |
| 9 | Nashville, TN | 6 | 729,505 | 0.8 |
| 10 | Philadelphia, PA | 11 | 1,573,916 | 0.7 |
| 11 | Dallas, TX | 9 | 1,326,087 | 0.7 |
| 12 | San Francisco, CA | 6 | 827,526 | 0.7 |
Mid-size pole towns (100k+), per resident
Open the field to every city of 100,000+ with at least 4 studios and the mid-size cities take over — Richmond, Virginia tops the country at 3.4 studios per 100k residents.
| # | City | Pole studios | Population | Per 100k |
| 1 | Richmond, VA | 8 | 233,655 | 3.4 |
| 2 | Grand Rapids, MI | 6 | 200,117 | 3 |
| 3 | Atlanta, GA | 14 | 520,070 | 2.7 |
| 4 | Las Vegas, NV | 16 | 678,922 | 2.4 |
| 5 | Miami, FL | 11 | 487,014 | 2.3 |
| 6 | Cincinnati, OH | 6 | 314,915 | 1.9 |
| 7 | Portland, OR | 11 | 635,749 | 1.7 |
| 8 | Kansas City, MO | 9 | 516,032 | 1.7 |
| 9 | Tampa, FL | 7 | 414,547 | 1.7 |
| 10 | Orlando, FL | 5 | 334,854 | 1.5 |
| 11 | Cleveland, OH | 5 | 365,379 | 1.4 |
| 12 | Buffalo, NY | 4 | 276,617 | 1.4 |
| 13 | Pittsburgh, PA | 4 | 307,668 | 1.3 |
| 14 | Greensboro, NC | 4 | 307,381 | 1.3 |
| 15 | Charlotte, NC | 11 | 943,476 | 1.2 |
Cite this data