Home › Pole stats › Underserved cities
America's Most Underserved Pole Cities (2026)
The flip side of the pole capitals: big American cities where you can barely find a studio inside the city limits. These are the 30 most populous US cities (100,000+ residents) with zero or one pole studio in our 1,316-studio national directory — 10.1 million people between them. If you've ever wanted to open a pole studio, this is the market-gap list. Updated 2026-07-17.
The list
Top of the table: Washington, District of Columbia — 702,250 people, a single pole studio. The biggest city with none at all is Long Beach, California (450,901 residents — 15 of the 30 cities are at zero). Most of these are big suburbs in major metros, which is exactly the point: the anchor city's studios are a drive away, and the local walk-in market is unclaimed.
| # | City | Population | Pole studios in directory |
| 1 | Washington, DC | 702,250 | 1 |
| 2 | Albuquerque, NM | 560,326 | 1 |
| 3 | Fresno, CA | 550,105 | 1 |
| 4 | Mesa, AZ | 517,151 | 1 |
| 5 | Long Beach, CA | 450,901 | 0 |
| 6 | Aurora, CO | 403,130 | 0 |
| 7 | Henderson, NV | 350,039 | 1 |
| 8 | Anaheim, CA | 344,561 | 0 |
| 9 | Stockton, CA | 324,975 | 1 |
| 10 | Riverside, CA | 323,757 | 0 |
| 11 | Irvine, CA | 318,683 | 0 |
| 12 | Corpus Christi, TX | 317,317 | 1 |
| 13 | Newark, NJ | 317,303 | 1 |
| 14 | St. Paul, MN | 307,465 | 0 |
| 15 | Jersey City, NJ | 302,824 | 1 |
| 16 | Durham, NC | 301,870 | 0 |
| 17 | Lincoln, NE | 300,619 | 1 |
| 18 | North Las Vegas, NV | 294,034 | 1 |
| 19 | Plano, TX | 293,286 | 0 |
| 20 | Gilbert, AZ | 288,790 | 0 |
| 21 | Chula Vista, CA | 278,546 | 1 |
| 22 | Laredo, TX | 261,260 | 0 |
| 23 | Glendale, AZ | 258,143 | 1 |
| 24 | Irving, TX | 258,060 | 0 |
| 25 | Winston-Salem, NC | 255,769 | 1 |
| 26 | Chesapeake, VA | 254,997 | 0 |
| 27 | Garland, TX | 250,431 | 0 |
| 28 | Hialeah, FL | 235,388 | 0 |
| 29 | Cape Coral, FL | 233,025 | 0 |
| 30 | Norfolk, VA | 231,105 | 1 |
Cite this data